2022 World Championship on the World Poker Tour The $10,400 No Limit Hold’em Main Event kicks off with the first of three rounds starting Monday, December 12th at Wayne Las Vegas. A total of 615 entries had been made by the time registration ended, putting the event on pace to exceed its record $15 million guarantee. The strong turnout on Day One A resulted in more than $6 million being added to the prize pool.
WPT Executive Tour Director Matt Savage expressed optimism that the warranty had been exceeded. In a video interview with card player Savage said, “After seeing the numbers we had early on and the way these satellites were performing, I don’t see any opportunity we’d miss.” [the guarantee]. I really feel like we’re going to be over $20 million.”
Savage also noted that the event will feature hundreds of qualifiers from both live and online satellite events.
“The wonderful partnerships that we have WPT Global, ClubWPT and all the partner casinos that have sent players here is something we can expand on. “I’m really excited about it,” Savage said.
A total of ten levels were played on Day 1A, with only 234 players moving on to do the second stage. The chip leader is none other than poker tournament winnings leader Justin Bonomo, who ended up with 1011,000. Bonomo is three times World Series of Poker Swar has more than $60.8 million in scores to his name. While he made three WPT End Tables, he has yet to add his name to Mike Sexton WPT Champions Cup.
Bracelet winner Joey Cowden (935,000), Stephen McQueen (895,000), and European Poker Tour Roberto Romanello, the champion and the winner of the bracelet (725,000).
Other notables moving into day two include Adam Hendricks (658,000), WPT Champion James Romero (600,000), Vicente Chigal (563,000), two-time winner by bracelet Michael Gagliano (550,000), WPT Champion and three-time bracelet winner Chance Cornoth (505,000), Polina ‘PokerBunny’ Leoliger (488,000), WPT Champion Asher Konev (429,000), winner of the W bracelet WPT Champion Alex Foxen (371,000), WPT Anchor Lynn Gilmartin (277,000) twice WPT Champion and six-time bracelet winner Daniel Negreanu (252,000) and high-stakes regular Chris Brewer (285,000).
Plenty of big names showed up on the first flight but didn’t make it to day two, including high roller superstar Mikita Padziakowski, political analyst Nate Silver, three-time bracelet winner Kristin Fox, five-time bracelet winner and two-time World Champion. WPT Champion Michael Mizrachi, six-time winner of the Brian Hastings bracelet, three times WPT Champion Brian Altman, and five-time bracelet winner Brian Rast.
Day 1b and 1c will start at 11:00 AM on December 13th and 14th, respectively. Players will start from 100,000 chips, with 300-500 blinds with 500 big blinds. As with Day 1a, players prepare for ten hours of battles with 15-minute breaks every two levels. There will be a 90-minute dinner break after Level 6. Players will be limited to one entry per flight, with registration closing at the start of Level 7.
The second day is scheduled to start at noon on December 15th with 3000-5000 with a big blind of 5000 for level 11.
First Name | nickname | Chips |
Justin | Ponomo | 1,011,000 |
Joseph | Codeine | 935,000 |
Steven | McQueen | 895,000 |
Roberto | Romanello | 725,000 |
Dominic | copper | 714,000 |
Adam | Hendrix | 658,000 |
Mike | Joseph | 641,000 |
John | merchant | 629,000 |
Griffin | pee | 625,000 |
mosques | Romero | 600,000 |
Jesse | Jones | 598,000 |
Mayank | Madan | 589,000 |
Louis | Spencer | 581,000 |
Daniel | Sepiol | 581,000 |
Vicente | quarrel | 563,000 |
You miss | Barztni | 560,000 |
pee | Croc | 524,000 |
Ramen | Hajiyev | 520,000 |
Martin | Stockholm | 517,000 |
condition | Sorel | 515,000 |
Ken | for any | 512,000 |
Coincidence | Corinth | 505,000 |
Ian | Gordon | 490,000 |
Polina | loeliger | 488,000 |
Ken | Fishman | 481,000 |
Timo | camfu | 465,000 |
Mikhail | Gasliano | 464,000 |
Yakov | daz | 463,000 |
Kyle | Carlston | 456,000 |
Cihao | chang | 444,000 |
Desmond | Heinz | 440,000 |
Florian | Gemund | 434,000 |
Joel | brouwn | 431,000 |
point | Konev | 429,000 |
Martin | my time | 426,000 |
Calvin | Mine | 418,000 |
Gene | Gaspard | 416,000 |
Artem | Metallady | 410,000 |
Andrey | Lyubovitsky | 408,000 |
Clemen | ding | 398,000 |
Glenn | Miller | 395,000 |
Taylor | von Kriegenberg | 390,000 |
Justin | Belforte | 389,000 |
joris | Rouges | 381,000 |
I see that | stolt | 380,000 |
Alex | Fuxin | 371,000 |
Kenny | Neri | 363,000 |
The son of | Hanson | 353,000 |
Brian | Green color | 352,000 |
Astronomy | onycol | 351,000 |
Sebastian | Op | 348,000 |
Justin | guy | 347,000 |
Edmund | chan | 341,000 |
Christopher | Brummer | 341,000 |
Daniel | Monoson | 340,000 |
curry | Katz | 335,000 |
Jonathan | Rosa | 334,000 |
William | nounly | 333,000 |
Andrew | Ostapchenko | 331,000 |
mosques | Chen | 330,000 |
Maurice | the Paradise | 324,000 |
Jeremy | Vienna | 324,000 |
Alberto | Mutius | 322,000 |
Arthur | Maurice | 321,000 |
Mihai | Nesty | 317,000 |
David | Jackson | 315,000 |
Mike | lang | 314,000 |
Edward | greenco | 308,000 |
Yaaqoub | Mendelssohn | 307,000 |
Daniel | Marx | 305,000 |
Justin | Liberto | 301,000 |
Shawn | Leo | 300,000 |
Hassan | to improve | 299,000 |
Mikhail | McQueen | 294,000 |
Kitty | co | 293,000 |
Keith | Lear | 289,000 |
olxy | quaif | 287,000 |
Danny | peregrine falcon | 285,000 |
Chris | Brewer | 285,000 |
Rania | Nasreddin | 281,000 |
Abhinav | Ayer | 279,000 |
Will | Berry | 279,000 |
flexible | Gilmartin | 277,000 |
Jared | Local council member | 271,000 |
Justin | Jones | 270,000 |
not shiny | Clark | 270,000 |
Johann | Schumacher | 270,000 |
John | Van Fleet | 270,000 |
Richard | The following | 269,000 |
Max | Coleman | 268,000 |
Conrad | Simpson | 266,000 |
Wayne | Harmon | 263,000 |
Joseph | Mattoon | 262,000 |
David | Baker | 262,000 |
amarpret | I shot | 259,000 |
Mikhail | Burke | 259,000 |
Brent | Roberts | 257,000 |
David | Coleman | 256,000 |
Benjamin | Wallace | 254,000 |
Daniel | Negreanu | 252,000 |
guy | co | 251,000 |
Brandon | Sampson | 251,000 |
John | helmsman | 250,000 |
Younis | Labranche | 250,000 |
Connor | hasty | 250,000 |
John | Yepma | 244,000 |
Luigi | Shahada | 243,000 |
Jonathan | Pasteur | 240,000 |
Joseph | Ciroc | 238,000 |
lastmail | Postina | 237,000 |
Rayan | Worms | 236,000 |
Eric | Baldwin | 235,000 |
Igor | Yaroshevsky | 233,000 |
vid | squawking | 232,000 |
Dan | Shaq | 231,000 |
Rayan | remington | 231,000 |
pee | rus | 230,000 |
Laurie Ann | Persinger | 229,000 |
Improver | charanya | 225,000 |
Baruch | Forrest | 224,000 |
Daniel | My satisfaction | 224,000 |
Dylan | distafano | 221,000 |
Scott | Matter | 220,000 |
nick | Petite | 218,000 |
Raghavendra | Dronavali | 218,000 |
Anthony | Zeno | 218,000 |
Joy | Galfond | 217,000 |
Christian | harder | 215,000 |
Mirren | Van Rodig | 215,000 |
Noah | Schwartz | 215,000 |
Kevin | stamens; | 214,000 |
Fawaz | My friend | 213,000 |
Jim | Pinilla | 213,000 |
Ring | flexible | 212,000 |
Curt | Kohlberg | 208,000 |
fee | O’Connell | 208,000 |
Patrick | Stacy | 208,000 |
Wagner | Wysotchanski | 205,000 |
sincere | Brannan | 203,000 |
Roman | Lewis | 202000 |
Lars | camfu | 202000 |
Brandon | lulov | 194,000 |
Joshua | Zimmerman | 193,000 |
Jesse | sigal | 192,000 |
Ronald | Daniels | 192,000 |
Nicholas | My honor | 192,000 |
The son of | Diebold | 191,000 |
right Now | Cheng | 189,000 |
Aaron | uggs | 186,000 |
Klein | Bach | 186,000 |
Bradley | Owen | 186,000 |
Sarah | Ralston | 184,000 |
Steven | Chedwick | 182,000 |
brook | Wilson | 181,000 |
Nikita | Kalinin | 180,000 |
mosques | Calderon | 180,000 |
Jinho | Hong | 180,000 |
Alejandro | Perez Torres | 178,000 |
John | Rybnik | 176,000 |
dreamcatcher | Fuentes | 174,000 |
Narek | Banyan | 172,000 |
Brian | Yoon | 171,000 |
call tone | bloomberg | 167,000 |
Sergio | Fernandez | 164,000 |
Bob | Backkenmeyer | 163,000 |
John | Lions | 161,000 |
Anil | jivani | 161,000 |
Yuval | Bronstein | 160,000 |
Andrew | nem | 160,000 |
Joshua | Laden | 158,000 |
Alexander | my happiness | 157,000 |
Rudy | Mamo | 155,000 |
yan | Tsang | 154,000 |
Justin | Chu | 153,000 |
Ralph | Berry | 153,000 |
Eugene | Fetchuk | 153,000 |
Alex | Viner | 151,000 |
Ronald | Sullivan | 150,000 |
Daniel | Lazarus | 143,000 |
Atmosphere | Kawether | 143,000 |
Tom | Wheaton | 142,000 |
jolly | Bones | 140,000 |
David | williams | 140,000 |
leyland | Adams | 139,000 |
Marker | darner | 138,000 |
Andrew | Lichtenberger | 133,000 |
not shiny | Berky | 133,000 |
rob | wawaz | 126,000 |
Eric | Herschler | 123,000 |
Hannes | Spizer | 123,000 |
Mikhail | welsh | 121,000 |
Jordan | Westmoreland | 115,000 |
Scott | Wilson | 115,000 |
Mikhail | Wang | 114,000 |
Chris | Morman | 112,000 |
Victor | Hugo | 112,000 |
Connor | Bergen | 111,000 |
Prateek | Mehta | 109,000 |
Dustin | Dirksen | 109,000 |
Mikhail | Loncar | 105,000 |
jack | Corrigan | 104,000 |
Yaaqoub | Mix | 103,000 |
Tony | Lao | 103,000 |
Gentautas | Butinas | 102000 |
Caleb | Nicholson | 102000 |
Mikhail | Bommerwald | 101,000 |
Jeffrey | intend | 101,000 |
Jonathan | Dockler | 101,000 |
Atmosphere | Hashem | 100,000 |
Jordan | sporlin | 99,000 |
The son of | Miner | 96,000 |
Cole | Ferraro | 96,000 |
Brian | has become | 95,000 |
Sami | Bolong | 89,000 |
yuan | Shane | 85,000 |
Rayan | Reese | 85,000 |
Alex | cruise | 80,000 |
Johann | Schultz Pedersen | 79,000 |
Greg | Mueller | 78,000 |
Larry | Urmson | 76,000 |
Atanas | Pavlov | 76,000 |
Ankosh | Mandavia | 75,000 |
Valerie | zklamh | 74,000 |
Dustin | Mine | 72,000 |
Eric | Blair | 70,000 |
Richard | Figueiredo | 67,000 |
Young | Wang | 67,000 |
Jaman | Burton | 57,000 |
Anthony | lbrahim | 57,000 |
Eric | Lindgren | 56,000 |
Manege | Loeser | 52,000 |
I wanted | Kurchumi | 50,000 |
run out | odd | 47,000 |
Zhi | Yang | 45,000 |
Image credits: World Poker Tour / Drew Amato.