$10,000 World Series of Poker The Main Event drew its second-largest field ever in 2022 with 8,663 players, just 110 entries short of achieving the record set in 2006, when Jamie Gold was awarded $12 million in payout as the champion.
This year, tournament organizers are gearing up for a full house and field that will test the limits of the 608 total casino tables at Horseshoe and Paris Las Vegas casinos.
With the momentum generated from WSOP For the first time on the Las Vegas Strip last year, we’re expecting a record WSOP and the World Championships in Paris and Horseshoe Las Vegas in 2023, CEO Ty Stewart said before the series began. “If the main event is on your bucket list, this is the year you hit Vegas.”
So far, Stewart’s optimism has proven correct, with several areas in the preliminary events smashing turnout numbers from last year. Overall, the numbers are up about 15 percent across the board, and WSOP It has already paid out over $200 million in prize money with over 30 events yet to be played.
$1,500 subscription Millionaire makernow in its 10th year, has seen a record field of 10,416, and an inaugural subscription of $300. Poker wrestlers The event saw 23,102 runners alone, making it the second largest live tournament in poker history.
The main event, which kicks off on Monday, July 3 and ends with a champion crowned on Monday, July 17, will feature four kickoffs, each starting at noon from July 3 to 6. The incredibly stacked tournament uses 120-minute levels and 60,000 starting chips, or 300 big blinds to start.
If the field record is broken, an all-players drawing will be held that gives one lucky participant a check-in to a major event for the next 30 years. This “Main Event for Life” chart is scheduled to take place on Saturday, July 8th.
In 2022, it was ESPN Jorstad, the online streamer, who topped the world’s second largest domain WSOP Date the main event for the $10 million first prize. Jorstad, who won his first bracelet earlier in the series in the $1,000 tag team event alongside Patrick Leonard, became the first player from Norway to win the main event.
year | hero | entries | Total prizes | will be spent |
1970 | Johnny Moss | 7 | Unavailable | Unavailable |
1971 | Johnny Moss | 6 | 30 thousand dollars | 30 thousand dollars |
1972 | ‘Amarillo Slim’ Preston | 8 | $80,000 | $80,000 |
1973 | Walter “Boogie” Pearson | 13 | 130 thousand dollars | 130 thousand dollars |
1974 | Johnny Moss | 16 | 160 thousand dollars | 160 thousand dollars |
1975 | Brian “Sailor” Roberts | 21 | 210 thousand dollars | 210 thousand dollars |
1976 | Doyle Bronson | 22 | 220 thousand dollars | 220 thousand dollars |
1977 | Doyle Bronson | 34 | 340 thousand dollars | 340 thousand dollars |
1978 | Bobby Baldwin | 42 | 420 thousand dollars | 210 thousand dollars |
1979 | Hal Fowler | 54 | 540 thousand dollars | 270 thousand dollars |
1980 | Stu Ungar | 73 | 730 thousand dollars | $385,000 |
1981 | Stu Ungar | 75 | 750 thousand dollars | $375,000 |
1982 | Jack Strauss | 104 | $1,040,000 | 520 thousand dollars |
1983 | Tom McEvoy | 108 | $1,080,000 | 540 thousand dollars |
1984 | Jack Keeler | 132 | $1,320,000 | 660 thousand dollars |
1985 | Bill Smith | 140 | $1,400,000 | $700,000 |
1986 | Perry Johnston | 141 | $1,410,000 | 570 thousand dollars |
1987 | Johnny Chan | 152 | $1,520,000 | $625,000 |
1988 | Johnny Chan | 167 | $1,670,000 | $700,000 |
1989 | Phil Hellmuth | 178 | $1,780,000 | $755,000 |
1990 | Mansour Al-Matloubi | 194 | $1,940,000 | $895,000 |
1991 | Brad Dougherty | 215 | $2,150,000 | $1,000,000 |
1992 | Hamid Dastmalji | 201 | $2,010,000 | $1,000,000 |
1993 | Jim Bechtel | 231 | $2,308,000 | $1,000,000 |
1994 | Ross Hamilton | 268 | $2,680,000 | $1,000,000 |
1995 | Dan Harrington | 273 | $2,730,000 | $1,000,000 |
1996 | Hack seeds | 295 | $2,950,000 | $1,000,000 |
1997 | Stu Ungar | 312 | $3,120,000 | $1,000,000 |
1998 | Scotty Nguyen | three hundred fifty | $3,500,000 | $1,000,000 |
1999 | Noel Furlong | 393 | $3,930,000 | $1,000,000 |
2000 | Chris Ferguson | 512 | $5,120,000 | $1,500,000 |
2001 | Carlos Mortensen | 613 | $6,130,000 | $1,500,000 |
2002 | Robert Varconi | 631 | $6,310,000 | $2,000,000 |
2003 | Chris Moneymaker | 839 | $7,802,700 | $2,500,000 |
2004 | Greg Reimer | 2,576 | $24,224,400 | $5,000,000 |
2005 | Joe Hashem | 5619 | $52,818,610 | $7,500,000 |
2006 | Jimmy Gold | 8773 | $82,512,162 | $12 million |
2007 | Jerry Yang | 6,358 | $59,784,954 | $8,250,000 |
2008 | Peter Eastgate | 6844 | $64,333,600 | $9,152,416 |
2009 | Joe kada | 6494 | $61,043,600 | $8,547,042 |
2010 | Jonathan Duhamel | 7,319 | $68,798,600 | $8,944,310 |
2011 | Pius Haynes | 6865 | $64,531,000 | $8,715,638 |
2012 | Greg Merson | 6598 | $62,021,200 | $8,531,853 |
2013 | Ryan Reese | 6,352 | $59,708,800 | $8,361,570 |
2014 | Martin Jacobson | 6683 | $62,820,200 | 10,000,000 dollars |
2015 | Joe McCain | 6420 | $60,348,000 | $7,683,346 |
2016 | Qui Nguyen | 6737 | $63,327,800 | $8,005,310 |
2017 | Scott Blumstein | 7,221 | $67,877,400 | $8,150,000 |
2018 | John Sen | 7874 | $74,015,600 | $8,800,000 |
2019 | Hussein is human | 8569 | $80,548,600 | 10,000,000 dollars |
2020 | Damien Salas | 1,379 | $14,238,400 | $2,550,969 |
2021 | Koray Demir | 6650 | $62,011,250 | $8,000,000 |
2022 | ESPN JORSTAD | 8663 | $80,782,475 | 10,000,000 dollars |
Visit the Card Player 2023 World Series of Poker page, sponsored by Global Poker, for schedules, news, interviews and the latest event results.